Product Details:
|
Name: | 3.9 Inch 480x128 40 Bar TFT Display | Resolution: | 480x128 |
---|---|---|---|
Outline Dimension: | 105.5*40.61*2.9mm | Active Area: | 95.04 X 25.344 Mm |
Interface: | RGB | Display Mode: | TFT,Normally Black |
Brightness: | 500 Cd/m2 | Viewing Direction: | ALL/IPS |
Operating Temperatures: | -20 To 70 Degree | Storage Temperatures: | -30 To 80 Degree |
Highlight: | 40 Pin LCD Bar Display,LCD Bar Display 3.9 Inch,Medical TFT Display 480x128 |
3.9 inch Bar TFT LCD Screen 480*128 IPS RGB 40Pin Interface
General Description
General Data
Model Name | 3.9 inch Bar TFT |
Resolution | 480x128 |
Model Size (W*H*T)mm | 105.5*40.61*2.9mm |
Display Area (W*H)mm |
95.04 x 25.344 mm
|
Interface | RGB |
Display Mode | Normally Black,Transmissive |
Viewing | IPS |
Brightness | 500 cd/m2 |
Pin number | 40 pin |
Contrast Ratio
|
600:1 |
Operating temperatures | -20 to 70 degree |
Storage temperatures | -30 to 80 degree |
Drawing
Product Details
TFT Applications:
Contact Person: Shelley Liang
Tel: +8613760145200