|
Product Details:
|
| Name: | 10.4 Inch AUO Display G104STN01.0 | Resolution: | 800X600 |
|---|---|---|---|
| Outline Dimension: | 243(W)×184(H)×7(D) Mm | Active Area: | 211.2(W)×158.4(H) Mm |
| Interface: | LVDS 20PIN | Viewing Angle: | 85/85/85/85 |
| Brightness: | 400cd/m2 | Display Mode: | TFT,Normally White |
| Viewing Direction: | 6 O'clock | Operating Temperatures: | -30 ~ 80 °C |
| Storage Temperatures: | -30 ~ 80 °C | ||
| Highlight: | 400cd/m2 TFT LCD Display,Industrial TFT LCD Display,10.4 inch TFT LCD Display |
||
10.4 inch AUO 800X600 LVDS TFT LCD Display 400cd/m2 for Industrial
General Data
| Model Name | AUO 10.4 Inch TFT Display |
| Resolution | 800x600 |
| Model Size (W*H*T) | 243(W)×184(H)×7(D) mm |
| Display Area (W*H) | 211.2(W)×158.4(H) mm |
| Interface | LVDS |
| Display Mode | Normally Black,Transmissive |
| Viewing | 6 o'clcok |
| Brightness | 400 cd/m2 |
| Pin number | 20 pin |
| Contrast Ratio | 700:1 |
| Operating temperatures | -30 ~ 80 °C |
| Storage temperatures | -30 ~ 80 °C |
Drawing
![]()
![]()
Product Details
![]()
![]()
TFT Applications:
![]()
Contact Person: Shelley Liang
Tel: +8613760145200