|
Product Details:
|
| Name: | Innolux 7 Inch TFT LCD Display | Resolution: | 800x480 |
|---|---|---|---|
| Outline Dimension: | 164.9(W)×100(H) ×6(D) Mm | Active Area: | 154.08(W)×85.92(H) Mm |
| Interface: | 24 Bit RGB | Brightness: | 250 Cd/m2 |
| Operating Mode: | TN, Normally White, Transmissive | View Direction: | 6 O'clock |
| Operating Temperature: | -20 ~ 70 °C | Storage Temperature: | -30 ~ 80 °C |
| Highlight: | 800X480 Original LCD Display,Original LCD Display 7 Inch,Car LCD Display 50 Pin |
||
7 inch Original TFT LCD Display AT070TN92 800X480 RGB 50 Pin Interface
General Data
| Model Name | Innolux 7 inch TFT Display |
| Resolution | 800*(RGB)*480 |
| Model Size (W*H*T)mm | 164.9(H)×100(V)×6(D) mm |
| Display Area (W*H)mm | 154.08(W)×85.92(H) mm |
| Interface | RGB |
| Display Mode | Normally White TN,Transmissive |
| Viewing Direction | 12:00 o'clock |
| Brightness | 250 cd/m2 |
| Pin number | 50 |
| Viewing Angle | 70/70/50/70 |
| Operating temperatures | -20 ~ 70 °C |
| Storage temperatures | -30 ~ 80 °C |
Drawing
![]()
Product Details
![]()
![]()
TFT Applications
This 7 inch tft displays are widely used for Industrial, Smart home,Medical, Automotive ,Intelligent and other applications.
![]()
Innolux 2025 Industrial control lcd modules
| Innolux 2025 Industrial control lcd modules | |||||||
| Size | Part # | Resolution | Screen ratio | Brightness | Operating temp | B/L Lifetime | Other Specs |
| 7 | G070ACE-L01 | 800*480 | 15:9 | 500 | -30~85 | 50K | 800:1, LVDS,72%,Outline:170(H)x110(V)x6(T)mm |
| G070ACE-LH1 | 15:9 | 1000 | -30~85 | 50K | 800:1, LVDS,58% | ||
| 10.1 | G101ICE-LH1 | 1280*800 | 16:10 | 500 | -30~80 | 50K | 800:1, LVDS,72%,Vin 5V,Reverse scan |
| 10.4 | G104ACE-LH1 | 800*600 | 4:3 | 400 | -30~85 | 50K | 1000:1, LVDS,72%,Vin 5V,Reverse scan |
| G104XCE-L01 | 1024*768 | 4:3 | 500 | -30~85 | 50K | 1000:1, LVDS,72%,Reverse scan | |
| 12.1 | G121ACE-LH2 | 800*600 | 4:3 | 600 | -30~85 | 50K | 1000:1, LVDS,72%,Reverse scan |
| G121ACE-PH1 | 4:3 | -30~85 | 1000:1, LVDS(PCBI),72%,Reverse scan,Opencell | ||||
| G121XCE-L01 | 1024*768 | 4:3 | 600 | -30~85 | 50K | 1000:1, LVDS,72%,Reverse scan | |
| G121XCE-P01 | 4:3 | -30~85 | 50K | 1000:1, LVDS(PCBI),72%,Reverse scan,Opencell | |||
| G121XCE-LH1 | 4:3 | 1300 | -30~80 | 50K | 1000:1, LVDS,72%,Reverse scan | ||
| G121ICE-L01 | 1280*800 | 16:10 | 600 | -30~80 | 50K | 1000:1, LVDS,72% | |
| G121ICE-L02 | 16:10 | 400 | -20~70 | 30K | 1000:1, LVDS,72% | ||
| G121ICE-P01 | 16:10 | -30~80 | 1000:1, LVDS(PCBI),72%,Opencell | ||||
| 15 | G150XNE-L01 | 1024*768 | 4:3 | 500 | -30~80 | 50K | 2500:1, LVDS,72%,Reverse scan |
| G150XNE-L02 | 4:3 | 350 | -30~70 | 50K | 2500:1, LVDS,72%,Reverse scan | ||
| G150XNE-L03 | 4:3 | 300 | -20~70 | 50K | 2500:1, LVDS,72%,Reverse scan | ||
| G150XJE-P01 | 4:3 | -30~80 | 2500:1, LVDS(PCBI),72%,Reverse scan,Opencell | ||||
| 15.6 | G156HCE-E01 | 1920*1080 | 16:9 | 450 | 0~60 | 50K | 1000:1, eDP,72% |
| G156HCE-L01 | 16:9 | 450 | -30~85 | 50K | 800:1, LVDS,72%,Reverse scan | ||
| N156HCE-P01 | 16:9 | -30~85 | 800:1, LVDS(PCBI),72%,Reverse scan | ||||
| G156HCE-LN1 | 16:9 | 350 | -20~70 | 50K | 800:1, LVDS,72% | ||
| 18.5 | G185BCE-L01 | 1366*768 | 16:9 | 400 | 0~60 | 50K | 1000:1, LVDS,72% |
| 23.8 | G238HCJ-L01 | 1920*1080 | 16:9 | 350 | 0~50 | 30K | 1000:1, LVDS,w/o CNV,72% |
Contact Person: Shelley Liang
Tel: +8613760145200