Product Details:
|
Name: | 18.5 Inch BOE FHD LCD Display | Resolution: | 1920x1080 |
---|---|---|---|
Outline Dimension: | 430.4(W)×254.6(H)×12.5(D) Mm | Active Area: | 408.96(W)×230.04(H) Mm |
Interface: | LVDS 30PIN | Viewing Angle: | 85/85/85/85 |
Brightness: | 350 Cd/m2 Or Custom | Display Mode: | Normally Black |
Viewing Direction: | ALL/IPS | Operating Temperatures: | -20 ~ 70 °C |
Storage Temperatures: | -30 ~ 80 °C | ||
Highlight: | 350nits LCD Display Screen,18.5 Inch LCD Display Screen,1920X1080 LCD Display Screen |
18.5 Inch BOE GV185FHM-N10-DM30 FHD 1920X1080 TFT IPS LCD Display Screen 350nits LCD Module 30pins LVDS 1080P LCD Panel
1.1 Introduction
1.2 Features
LED back-light
LVDS interface
RoHS Compliant
16.7M color depth
FHD1920X1080
Wide Temperature
General Data
Model Name | BOE 18.5 inch TFT Display |
Resolution | 1920(RGB)×1080, FHD |
Model Size (W*H*T) | 430.4(H)×254.6(V) ×12.5(D) mm |
Display Area (W*H) | 408.96(W)×230.04(H) mm |
Interface | LVDS |
Display Mode | Normally Black,Transmissive |
Viewing | IPS |
Brightness | 350 cd/m2 |
Pin number | 30 pin |
Contrast Ratio | 1000:1 |
Operating temperatures | -20 ~ 70 °C |
Storage temperatures | -30 ~ 80 °C |
Drawing
Product Details
TFT Applications:
Contact Person: Shelley Liang
Tel: +8613760145200