Product Details:
|
Name: | 5 Inch LVDS TFT Module Display | Resolution: | 800x480 |
---|---|---|---|
Outline Dimension: | 120.7*75.8*2.9mm | Active Area: | 108 X 64.80 Mm |
Interface: | LVDS | Brightness: | 500cd/m2 |
Display Mode: | TFT, Normally Black, Transmissive | Viewing Direction: | ALL/IPS |
Operating Temperatures: | -30 To 80 ℃ | Storage Temperatures: | -35 To 85 ℃ |
Highlight: | 800x480 TFT LCD Screen Module,TFT LCD Screen Module 5 Inch,IPS TFT Display 500 Cd/M2 |
5'' 800x480 TFT LCD Screen Module 5 Inch IPS LVDS TFT Display 500 Cd/M2
General Data
Model Name | 5 Inch IPS TFT LCD Display |
Resolution | 800x480 |
Model Size (W*H*T) |
120.7*75.8*2.9 mm
|
Display Area (W*H) |
108 x 64.80 mm
|
Interface | LVDS |
Display Mode | Normally Black,Transmissive |
Viewing Angels | 85/85/85/85 |
Brightness | 500 cd/m2 |
Pin number | 40 |
Contrast Ratio
|
1000:1 |
BACKLIGHT TYPE | 12 WHITE LED |
Operating temperatures | -30 to 80 ℃ |
Storage temperatures | -35 to 85 ℃ |
Drawing
Product Details
TFT Applications
The 5 inch IPS LVDSTFT Displays are widely used for Industrial, Smart home,Medical, Automotive ,Intelligent and other applications.
Contact Person: Shelley Liang
Tel: +8613760145200